
| TechnologyPlatform | Singlelane Type-c Platform |
| Series | A510/A630 |
| Model | Sinewhite projection PMP inspection |
| Measurements | (Missing parts,ofset,rotation,three-dimensional polarity, upside down,OCV, side standing, tombstone, poor soldering, etc.) |
| Detection of Non-Performing Types | (Solder tip,solder volume percentage excessive solder, insufficient solder, bridge, hole plugging, solder filet, pad contamination, etc.) |
| Lens Resolution | 6.5M 13.5um/16.5um option; 12M 12um/15um option |
| Accuracy | XY (RESolution):10um |
| Repeatability | height: |
| Gage R&R | <<10% |
| lnspection Speed | 0.45 SEC/FOV |
| Quanlity of Inspection Head | 4个 |
| Mark-point Detection Time | 0.5sec/piece |
| Maximun Meauring Head | 15mm |
| Maximum height of element on PCB | 40mm |
| Maximun Measuring Height of PCB Warp | 士5mm |
| Minimum element | 01005 |
| Maximun Loading PCB & Detection Size(X*Y) | 450x450mm 600x686mm |
| Conveyor Setup | Front orbit(back orbit as option) |
| PCB Transfer Direction | Left to right or Right to left |
| Conveyor Width Adiustment | Manual & automatic |
| Engineering Statistics | SPC:Production Trend ; Xbar-R Chart; xbar-s chart; CP&CPK; %Gage Repartability Data; A0l Daily/Weekly/Monthly Reports |
| Gerber &CAD Data lmport | support Gerber format (274x,274d),Artificial called the pattern, X/import CAD) |
| OperatingSystem Support | Windows 10 Professional (64 bit) |
| Equipment Diemension and Weight | W1000xD1174xH1550(510),985Kg W1180xD1330xH1550(630),1180Kg |
| 0ptional | 1 D /2 D Barcode Scanner, Badmark Function; three-point function; offline programming; Repair Station |

