Product Details:
|
|
Place of Origin: | Japan |
---|---|
Brand Name: | I-Pulse |
Model Number: | I-pluse P062 nozzle, P005 nozzle |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1pcs |
Price: | Negotiable |
Packaging Details: | plastic Bag+carton Box |
Delivery Time: | 5-8 days |
Payment Terms: | T/T, Western Union, Paypal, Credit card |
Supply Ability: | 5000 Piece/Pieces per Week |
Detail Information |
|||
Product Name: | I-Pulse P062 Nozzle | Brand: | I-Pulse |
---|---|---|---|
Condition: | New, Original New | After Warranty Service: | Video Technical Support |
Warranty Of Core Components: | 3 Months | Core Components: | Motor |
Quality: | Top | Package: | Standard Package (plastic Bag+carton Box) |
Type: | SMT Machine Parts | Certifications: | JIS |
Warranty: | 1 Month | Port: | Shenzhen |
High Light: | LC6-M772H-00 nozzle smt,P062 nozzle smt,LC6-M772H-00 pick and place nozzle |
Product Description
Original High Quality SMT I-Pulse P062 nozzle LC6-M772H-00 Nozzle
Product Name | I-Pulse P062 nozzle |
Type | SMT machine parts |
Quality | Top |
Package | Standard Package (plastic Bag+carton Box) |
Warranty | 1 month |
FAQ
1. If machine have any problem after I receive it, how can I do ?
Free parts send to you in machine warranty period.
2. MOQ ?
1 set machine, mixed order is also welcomed.
3. How can I buy this machine from you? ( Very easy and flexible !)
A. Consult us about this product on line or by e-mail.
B. Negotiate and confirm the final price , shipping , payment methods and other terms.
C. Send you the proforma invoice and confirm your order.
D. Make the payment according to the method put on proforma invoice.
E. We prepare for your order in terms of the proforma invoice after confirming your full payment.
And 100% quality check before shipping.
F. Send your order by air or by sea.
Brand | Machine Model | Specification | OUT/IN |
SAMSUNG | CP40 | NO45 | 1.0/0.45 |
NO80 | 1.5/0.8 | ||
N140 | 2.7/1.4 | ||
N240 | 4.0/2.4 | ||
N400 | 6.0/4.0 | ||
N7500 | 9.0/7.5 | ||
N1100 | 12.7/11.0 | ||
CP45F / CP45FV | TN040 | 0.8/0.38 | |
TN065 | 1.5/0.65 | ||
TN140 | 2.2/1.4 | ||
TN220 | 3.6/2.2 | ||
TN400 | 6.0/4.0 | ||
TN750 | 9.0/7.5 | ||
TN1100 | 12.7/11.0 | ||
CP45FNEO / CP45FVNEO | CN030 | 0.7/0.28 | |
CN040 | 0.8/0.38 | ||
CN065 | 1.5/0.65 | ||
CN140 | 2.2/1.4 | ||
CN220 | 3.6/2.2 | ||
CN400 | 6.0/4.0 | ||
CN750 | 9.0/7.5 | ||
CN1100 | 12.7/11.0 | ||
SM310 / SM320 / SM321 | CN030 | 0.7/0.28 | |
CN040 | 0.8/0.38 | ||
CN065 | 1.5/0.65 | ||
CN140 | 2.2/1.4 | ||
CN220 | 3.6/2.2 | ||
CN400 | 6.0/4.0 | ||
CN750 | 9.0/7.5 | ||
CN1100 | 12.7/11.0 | ||
SM411 / SM421 |
CN030 | 0.7/0.28 | |
CN040 | 0.8/0.38 | ||
CN060 | 1.5/0.65 | ||
CN140 | 2.2/1.4 | ||
CN220 | 3.6/2.2 | ||
CN400 | 6.0/4.0 | ||
CN750 | 9.0/7.5 | ||
CN1100 | 12.7/11.0 | ||
SM741 / SM481 /SM482 | CN030 | 0.7/0.28 | |
CN040 | 0.8/0.38 | ||
CN065 | 1.5/0.65 | ||
CN140 | 2.2/1.4 | ||
CN220 | 3.6/2.2 | ||
CN400 | 6.0/4.0 | ||
CN750 | 9.0/7.5 | ||
CN1100 | 12.7/11.0 |
Enter Your Message