| Availability: | |
|---|---|
| Quantity: | |
2000mm Height Esd Magazine Rack Pcb , Anti Static Smt Magazine Rack
| Description | WZ-250LD | WZ-330LD | WZ-390LD |
| PCB delivery height | 900 +/- 20mm | ||
| Direction | L-R/ R-L | ||
| PCB size(L*W)(MM) | 50*50~350*250 | 50*50~455*330 | 50*50~530*390 |
| Time Feed PCB | Approx 6 seconds or Specify | ||
| Magazine Change Over time | Approx 20 seconds or Specify | ||
| Indexing pitch | 1-4(10mm pitch) or Specify | ||
| Power Source&Consumption | 100. 230VAC 1Ph 300VA max | ||
| Air Pressure | 4-6 bar | ||
| Air Consumption | 10 ltr/min max | ||
| PCB Thickness | 0.4mm min | ||
| Magazine Rack Size(L*W*H)(MM) | 355*320*565 | 460*400*565 | 535*460*565 |
| Machine Dimension | 1100*780*1200 | 1400*860*1200 | 1500*920*1200 |
| weight | 140kg | 180kg | 220kg |


