| Quantity: | |
|---|---|
The domestic reflow soldering machine is a crucial piece of equipment in the electronics manufacturing industry, primarily used for soldering surface mount devices (SMDs) onto printed circuit boards (PCBs). This machine ensures reliable electrical connections and is essential for producing high-quality electronic assemblies.
| RF-8820PC-LF | WZ-8810PC/LS-LF | WZ-8830PC/LS-LF | |
|---|---|---|---|
| Dimension | 5000*1200*1550mm | 4600*1000*1550mm | 4600*1500*1550mm |
| Weight | 1800kg | 1200kg | 1600kg |
| Number of heating zone | Top 8/Bottom 8 | ||
| Length of heating zone | 3160mm | 2800mm | 2800mm |
| Cooling quantity | Up 2/Bottom 2 | Up 1/Bottom 1 | Up 1/Bottom 1 |
| Air discharge requirement | 10m³/min*2 | ||
| Power requirements | 3 phase 380V 50/60Hz | ||
| Starting power | 36KW | 32KW | 48KW |
| Operating power | 7KW | 6.5KW | 8KW |
| Heating time | Approx: 20min | ||
| Temperature control range | Room temp-320°C | ||
| Temperature control Mode | PID closed-loop control with SSR drive (computer + PLC) | ||
| Temperature control precision | ±1°C | ||
| Temperature deviation On PCB | ± 2°C | ||
| Abnormal alarm | Ultra high temperature or low temperature alarm | ||
| Maximum width of PCB | 50-500mm | 50-450mm | 50-600/700/800mm |
| Guide rail width range | 50-400mm | 50-370mm | 50-500/600/700mm |
| PCB element height | Top 30mm Bottom 25mm | ||
| Transportation direction | L-R (Option: R-L) | ||
| Transportation speed | 0-1800mm/min | ||
| Transportation height | 900±20mm | ||
| Transport guide rail fixation | Front end fixed (Option: Back end fixed) | ||
| Cooling mode | Force wind cooling | ||
| PCB transport mode | Chain +Ribbon | Chain (Chain optional) | Chain (Chain optional) |
Domestic reflow soldering machines are widely used in:
The domestic reflow soldering machine is essential for ensuring high-quality solder joints and reliable electronic assemblies in various applications.
The main brand is Fuji YAMAHA Samsung SONY heavy machine




